Office Wait Times
- OMV Wait times are updated twice daily based on times reported at each field office.
These times listed below are updated as of 1:00 PM
03/24/23
OFFICE |
WAIT TIME |
indicates by appointment only
Abbeville | Book Appointment | 0 minutes | |
Alexandria | Book Appointment | 0 Minutes - Appointment office | |
Amite |
0 Minutes |
||
Arcadia | Temporarily Closed | ||
Bastrop | 30 Minutes | ||
Baton Rouge | Book Appointment | 0 minutes | |
Bogalusa | 0 minutes | ||
Bossier | Book Appointment | 0 minutes - Appointment office | |
Breaux Bridge | Book Appointment | 0 minutes Appointment office | |
Bunkie | Book Appointment | 0 minutes - Appointment office | |
Buras |
Open 2nd Wed. of Each Month Only |
0 minutes | |
Cameron | Open Thursday Only | 0 minutes | |
Chalmette | Book Appointment |
0 minutes |
|
Clinton | Book Appointment | 0 minutes - Appointment office | |
Colfax | Book Appointment | 0 minutes | |
Columbia | 22 minutes | ||
Coushatta | 20 minutes | ||
Crowley | 15 minutes | ||
Dequincy | Book Appointment | 0 minutes - Appointment office | |
Deridder | Book Appointment | Appointment office | |
Donaldsonville |
45 Minutes |
||
Eunice | Book Appointment | 0 minutes - Appointment office | |
Farmerville | Book Appointment | Appointment office | |
Franklinton | 0 minutes | ||
Golden Meadow | 10 minutes | ||
Gonzales | 70 minutes | ||
Gramercy | Book Appointment | Appointment office | |
Greensburg | 0 minutes | ||
Hahnville | Book Appointment | Appointment office | |
Harvey | Book Appointment | Appointment office | |
Homer | Book Appointment | 0 minutes - Appointment office | |
Houma | Book Appointment | Appointment office | |
Jena | 10 minutes | ||
Jennings | 0 minutes | ||
Jonesboro | 3 minutes | ||
Jonesville |
|
5 minutes |
|
Kenner | Book Appointment | Appointment office | |
Kinder | 0 minutes - Tuesday and Wednesday only. | ||
Lafayette | Book Appointment | 0 Minutes - Appointment office | |
Lake Charles | Book Appointment | 0 minutes | |
Lake Providence | 0 minutes | ||
Leesville | 10 minutes | ||
Livingston | Book Appointment | 0 Minutes - Appointment office | |
Mandeville | Book Appointment | 0 Minutes - Appointment office | |
Mansfield | 0 minutes | ||
Many | 20 minutes | ||
Marksville | Book Appointment | 0 minutes - Appointment office | |
Minden | Book Appointment | 0 minutes - Appointment office | |
Monroe | Book Appointment | 0 minutes - Appointment office | |
Morgan City | Appointment office | ||
Napoleonville |
Appointment office |
||
Natchitoches | 0 minutes | ||
New Iberia |
15 minutes |
||
N.O. East | Book Appointment | 0 minutes | |
N.O. Veterans |
0 minutes- Appointment office |
||
New Roads | 0 minutes | ||
Oak Grove | 0 minutes | ||
Oakdale |
|
0 minutes |
|
Opelousas | Book Appointment | 0 minutes - Appointment office | |
Pineville | Book Appointment | Appointment only | |
Plaquemine | Book Appointment |
5 minutes |
|
Port Allen | Book Appointment | 0 minutes- Appointment office | |
Rayville | 5 minutes | ||
Reserve | Temporarily Closed | ||
Ruston | Book Appointment | 0 minutes - Appointment office | |
Shreveport | Book Appointment | 0 minutes- Appointment office | |
Slidell | Book Appointment | 0 minutes Appointment office | |
St. Francisville | 0 Minutes | ||
St. Joseph | closed | ||
Sulphur | 0 Minutes | ||
Tallulah | 5 minutes | ||
Thibodaux | Book Appointment | Appointment office | |
Vidalia | 0 minutes | ||
Ville Platte | 45 minutes | ||
Vivian | Book Appointment | 0 minutes - Appointment office | |
West Monroe | Book Appointment | Appointment office | |
Westwego | Book Appointment |
Appointment office |
|
Winnfield | 1 minutes | ||
Winnsboro | 0 minutes | ||