Office Wait Times
- OMV Wait times are updated twice daily based on times reported at each field office.
These times listed below are updated as of 10:00 AM
on 09/27/23
OFFICE |
WAIT TIME |
indicates by appointment only
Abbeville | Book Appointment | 15 minutes | |
Alexandria | Book Appointment | Appointment office | |
Amite |
0 Minutes |
||
Arcadia | 0 minutes | ||
Bastrop | 0 Minutes | ||
Baton Rouge | Book Appointment | 0 minutes | |
Bogalusa | 0 minutes | ||
Bossier | Book Appointment | Appointment office | |
Breaux Bridge | Book Appointment |
Appointment office |
|
Bunkie | Book Appointment | Appointment office | |
Buras |
Open 2nd Wed. of Each Month Only |
0 minutes |
|
Cameron | Open Thursday Only | 0 minutes | |
Chalmette | Book Appointment |
0 minutes |
|
Clinton | Book Appointment | Appointment office | |
Colfax | Book Appointment | 0 minutes | |
Columbia | 0 minutes | ||
Coushatta | 0 minutes | ||
Crowley | 15 minutes | ||
Dequincy | Book Appointment | Appointment office | |
Deridder | Book Appointment | Appointment office | |
Donaldsonville |
20 minutes |
||
Eunice | Book Appointment | Appointment office | |
Farmerville | Book Appointment | Appointment office | |
Franklinton | 0 minutes | ||
Golden Meadow |
0 minutes |
||
Gonzales | 10 minutes | ||
Gramercy | Book Appointment | Appointment office | |
Greensburg | 0 minutes | ||
Hahnville | Book Appointment | Appointment office | |
Harvey | Book Appointment | Appointment office | |
Homer | Book Appointment | Appointment office | |
Houma | Book Appointment | Appointment office | |
Jena | 0 minutes | ||
Jennings | 15 minutes | ||
Jonesboro | 0 minutes | ||
Jonesville |
|
0 minutes |
|
Kenner | Book Appointment | Appointment office | |
Kinder | 0 minutes - Tuesday and Wednesday only. | ||
Lafayette | Book Appointment | Appointment office | |
Lake Charles | Book Appointment | 0 minutes | |
Lake Providence | 0 minutes | ||
Leesville | 0 minutes | ||
Livingston | Book Appointment | Appointment office | |
Mandeville | Book Appointment | Appointment office | |
Mansfield | 0 minutes | ||
Many | 0 minutes | ||
Marksville | Book Appointment | Appointment office | |
Minden | Book Appointment | Appointment office | |
Monroe | Book Appointment | Appointment office | |
Morgan City | Appointment office | ||
Napoleonville |
Appointment office |
||
Natchitoches | 0 minutes | ||
New Iberia |
15 minutes |
||
N.O. East | Book Appointment | 0 minutes | |
N.O. Veterans |
Appointment office |
||
New Roads | 0 minutes | ||
Oak Grove | 0 minutes | ||
Oakdale |
|
0 minutes |
|
Opelousas | Book Appointment | Appointment office | |
Pineville | Book Appointment | Appointment only | |
Plaquemine | Book Appointment |
0 minutes |
|
Port Allen | Book Appointment |
Appointment office |
|
Rayville | 0 minutes | ||
Reserve | 0 minutes | ||
Ruston | Book Appointment | Appointment office | |
Shreveport | Book Appointment | Appointment office | |
Slidell | Book Appointment | Appointment office | |
St. Francisville | 0 Minutes | ||
St. Joseph | closed | ||
Sulphur | 0 Minutes | ||
Tallulah | 0 minutes | ||
Thibodaux | Book Appointment | Appointment office | |
Vidalia | 0 minutes | ||
Ville Platte | 0 minutes | ||
Vivian | Book Appointment | Appointment office | |
West Monroe | Book Appointment | Appointment office | |
Westwego | Book Appointment |
Appointment office |
|
Winnfield | 0 minutes | ||
Winnsboro | 0 minutes | ||